Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | 127.0.0.1:51565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ADDR | 127.0.0.1:51565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS User | demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB Login | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit data | uid=233 pid=25664 pname=tmp/img02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect time | Fri Sep 24 08:56:44 2010 (227) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open databases | TOYDB (dbid=1, mode=1, priv=0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Locks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|