Item | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | 127.0.0.1:34426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ADDR | 127.0.0.1:34426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | Linux | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS User | demo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB Login | public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit data | uid=3000 pid=3320 pname=tmp/img02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect time | Tue Oct 14 13:35:14 2008 (114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open databases | TOYDB (dbid=1, mode=1, priv=0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Locks |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|