Item | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | 127.0.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IP ADDR | 127.0.0.1:45049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OS User | lars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DB Login | public | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Audit data | uid=233 pid=31579 pname=query3k | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect time | Wed Jun 20 15:23:18 2007 (242) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Request_serial | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Open databases | TOYDB (dbid=1, mode=9, priv=0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Database Locks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance |
|