A Reference Tables
Variable Type | Space Needed for Read/Write Memory | Space Needed for DATA files |
---|---|---|
Simple: | ||
Real | 16 bytes | 8 bytes |
Short | 16 bytes | 4 bytes |
Integer | 8 bytes | 4 bytes |
Double integer | 8 bytes | 6 bytes |
String | 12 bytes + 1 byte per char.1 | 4 bytes +1 byte per char + 4 bytes per defined record.1 |
Array: | ||
Real | 8 bytes + 8 bytes/element2 | 8 bytes x no. of elements |
Short | 8 bytes + 8 bytes/element2 | 4 bytes x no. of elements |
Integer | 8 bytes + 4 bytes/element2 | 4 bytes x no. of elements |
Double integer | 8 bytes + 4 bytes/element2 | 6 bytes x no. of elements |
String | 12 bytes + 4 bytes/element2 + 1 byte per char.1 | 4 bytes per element + total needed for each string (see above)1 |
1 Rounded up, if needed, to a 4 byte boundary.
2 Plus 8 bytes per dimension.