Eloquence Partners in the USA
| Contact: | Dick Ur |
| E-mail: | 00UR@cris.com |
| Phone: | 1-626-445-7702 |
| Fax: |
| Product | Product Name |
|---|---|
| MIS0101 | Accounts Payable System |
| MIS0102 | Accounts Receivable System |
| MIS0501 | Apparel Manufacturing Management |
| MIS0103 | Auto Billing |
| MIS0301 | Commercial Properties Management System |
| MIS9902 | Conversion HP250/HP260 to HP9OOO HP-UX |
| MIS9901 | Custom Systems for HP9OOO HP-UX |
| MIS1101 | Financial Management System I |
| MIS1102 | Financial Management System II |
| MIS0201 | Food Service Management System |
| MIS0104 | General Ledger System |
| MIS0401 | Hotel Management System |
| MIS0503 | Inventory Control System |
| MIS0105 | Job Cost System |
| MIS0202 | Master Recipe System |
| MIS0602 | Membership Management System |
| MIS0504 | Order Entry |
| MIS1501 | Order Processing System I |
| MIS1502 | Order Processing System II |
| MIS0106 | Payroll System |
| MIS0603 | Personnel Information Management System |
| MIS0302 | Residential Properties Management System |
| MIS0505 | Retail Merchandising System |
| MIS0402 | RV Resort Management System |
| MIS0506 | Sales Analysis System |
| MIS0604 | Sales Prospect Management System |
| MIS0303 | Utilities Analysis System |
| MIS0304 | Utilities Billing System |
| MIS0508 | Vending Management System |
BENEFITS
Sales Analysis Reporting features:
The following reports may be generated upon request:
Over 50 reports with a wide selection range and a variety of sort options are available. Significant ability to personalize letters to membership based on their areas of interest generating a high level of organization service.
BENEFITS
BENEFITS
THE FOLLOWING REPORTS MAY BE GENERATED:
|
|
|||
| Privacy | Webmaster | Terms of use | Impressum | |||
| Copyright © 1995-2002 | |||